Choose the Right Management Package
We Provide Flexible Solutions For Property Owners
Services Offered |
Lease Only |
Full Service |
Industry Averages |
|---|---|---|---|
| Monthly Management Fee | N/A | 7-10% | 10% |
| Leasing Fee | $1000 Flat | ½ rent/24 months | ½ months rent up front |
| Rental Analysis | |||
| Make-Ready Project Management | |||
| Property Photos | |||
| Enhanced Marketing | |||
| Zillow Networks (70%+ of all leads | $1.50/day while vacant | ||
| 11 Point Applicant Screening | |||
| Pet Screening | |||
| Lease Preparation & Signing | |||
| Deposit Collection | |||
| Move-in Condition Documentation | |||
| Move-in Coordination | |||
| Weekly Marketing Report | |||
| Lease Enforcement | |||
| Legal Compliance | |||
| Ongoing Rent Collection | |||
| Maintenance Coordination | 10% Coordination Fee | ||
| Online Statements & Report Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| Lease Renewal | ¼ months rent | ||
| Accounting and Bill Pay | |||
| 24/7 Maintenance | |||
| Bi-Annual Filter Changes & Inspection | $50/$25 | ||
| Move-out Inspection | |||
| SD Disposition | |||
| Eviction Assistance | |||
| Utility Management | |||
| 1099/EOY Statement | |||
| Get Started | Get Started | Get Started |
Learn More About the Cities We Serve
- Springfield
- Nixa
- Ozark
- Rogersville
- Republic
- Willard
- Strafford
- Clever
- Bolivar
- Branson
